Optimization Reagents
| Volume | SKU | Sell price | |||
|---|---|---|---|---|---|
| Jeffamine M-600, pH 7.0 | 100 mL | OPTIMIZE-45 | $51.50 |
|
|
| Lithium Acetate | 100 mL | OPTIMIZE-46 | $52.00 |
|
|
| Lithium Chloride | 100 mL | OPTIMIZE-47 | $69.00 |
|
|
| Lithium Citrate | 100 mL | OPTIMIZE-48 | $54.50 |
|
|
| Lithium Nitrate | 100 mL | OPTIMIZE-49 | $47.50 |
|
|
| Lithium Sulfate | 100 mL | OPTIMIZE-50 | $51.50 |
|
|
| Magnesium Acetate | 100 mL | OPTIMIZE-51 | $89.00 |
|
|
| Magnesium Chloride | 100 mL | OPTIMIZE-52 | $84.00 |
|
|
| Magnesium Formate | 100 mL | OPTIMIZE-53 | $45.50 |
|
|
| Magnesium Nitrate | 100 mL | OPTIMIZE-54 | $46.00 |
|
