Optimization Reagents
| Volume | SKU | Sell price | |||
|---|---|---|---|---|---|
| 1,2-propanediol | 100 mL | OPTIMIZE-1 | $25.50 |
|
|
| 1,4-butanediol | 100 mL | OPTIMIZE-2 | $25.50 |
|
|
| Ammonium Acetate | 100 mL | OPTIMIZE-4 | $54.00 |
|
|
| Ammonium Chloride | 100 mL | OPTIMIZE-5 | $36.00 |
|
|
| Ammonium Citrate Dibasic | 100 mL | OPTIMIZE-6 | $52.00 |
|
|
| Ammonium Citrate Dibasic pH 5.0 | 100 mL | OPTIMIZE-7 | $52.00 |
|
|
| Ammonium Citrate Tribasic pH 7.0 | 100 mL | OPTIMIZE-8 | $52.00 |
|
|
| Ammonium Fluoride | 100 mL | OPTIMIZE-9 | $39.50 |
|
|
| Ammonium Formate | 100 mL | OPTIMIZE-10 | $74.50 |
|
|
| Ammonium Iodide | 20 mL | OPTIMIZE-11 | $46.00 |
|
